Totally Dinghy Regatta

Sept. 23 & 24, 2006

RESULTS

El Toro    Throw Outs = 1    

Pos SKIPPPER SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 Gordie Nash 11500 6 1 1 1 1 *2 2  
2 Fred Paxton 11649 9 2 3 2 *3 1 1  
3 John Amen 11666 13 3 2 3 2 *3 3  
4 Chris Straub 11760 22 *6 6 4 4 4 4  
5 John Dukat 11650 23 4 4 5 5 5 *9dnc  
6 Vickie Gilmour 11714 27 5 5 6 *7 6 5  
7 Katie Halman 101 37 8 7 7 6 9dnc *9dnc  
8 Bruce Bradfute 11746 43 7 9dnc 9dnc 9dnc *9dnc 9dnc  

Opti    Throw Outs = 1   

Pos SKIPPPER SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 jack Barton 15067 6 1 2 1 *4   1 1
2 Henry Buckingham 11452 10 2 1 3 1   3 *3
3 Trevor Rowedder 8 11 3 *4 2 2   2 2
4 Oliver McFall 2 21 5 5 4 3   4 *9dnc
5 Martin Garcia 2470 26 4 3 5 5   *9dnc 9dnc
6 Amelia Nemzer   45 9dnc 9dnc 9dnc 9dnc   *9dnc 9dnc
6 Matthew Mills   45 9dnc *9dnc 9dnc 9dnc   9dnc 9dnc
6 Kate Gaumond 11440 45 9dnc 9dnc 9dnc 9dnc   *9dnc 9dnc

Byte    Throw Outs = 1    

Pos SKIPPPER SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 Trish Sudell T 7 2 1 1 *2 1 1 1
2 Laurie Davis 1226 15 3 2 *5 3 3 2 2
3 Jeff Nelson 1122 25 4 7 3 6 2 3 *9dnc
4 Dan Ouellet DEN8 29 5 6 6 4 4 4 *9dnf
5 Karin Knowles 2197 32 6 3 4 1 9dnc 9dnc *9dnc
6 Mark Halman 391 37 7 5 2 5 9dnc *9dnc 9dnc
7 Derik Anderson 15 46 1 9dnc *9dnc 9dnc 9dnc 9dnc 9dnc
8 Dawn Anderson 2238 46 8 4 7 9dnc *9dnc 9dnc 9dnc

Snipe    Throw Outs = 1   

Pos SKIPPPER CREW SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 Doug Howson Spencer Hoswon 25329 9 1 *5 1 3 1 1 2
2 Packy Davis TBA 28215 13 *6 2 2 1 3 2 3
3 Michael Mack Tony Su 28536 20 3 *8 6 2 2 3 4
4 Vincent Casalaina Sherry Eldridge 28856 23 2 4 3 4 *6 5 5
5 Nabil Shahin   26615 29 7 *9 7 6 4 4 1
6 Michael Andrews   30331 35 4 1 5 5 *10dnc 10dnc 10dnc
7 Andy Pontious Elizabeth Pontious 26843 39 5 3 4 7 10dnc *10dnc 10dnc
8 Alberto Amengual Page Flood 21723 40 8 6 *8 8 5 7 6
9 Dick Loomis Lynn Wilson Collins 29104 48 9 7 *10dnc 9 10dnf 6 7

FJ    Throw Outs = 1    

Pos SKIPPPER CREW SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 Greg Paxton   3232 6 *1 1 1 1 1 1 1
2 Mark Phillipps   4337 15 2 *4 4 3 2 2 2
3 Neil Van Der Plas   3288 16 3 2 2 2 *7dnf 3 4
4 Douglas Chew Paul Hulick 4179 23 5 3 3 5 *7dnf 4 3
5 Darrel Lager Phyllis Murdoch 4097 26 4 5 5 4 3 5 *5
6 Stephen Klotz   4410 42 7dnc 7dnc 7dnc 7dnc 7dnc *7dnc 7dnc

CFJ    Throw Outs = 1     (

Pos SKIPPPER CREW SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 Julia Paxton Kayla D'Ambrosi RYC2 6 *3 1 1 1 1 1 1
2 Russell Shculdt   RYC1 11 1 2 2 2 2 *2 2
3 Jaime Garcia Amelia Nemzer CAL8 19 2 *4 4 3 3 3 4
4 Tom Parker   1 21 4 3 3 4 *6dnc 4 3
5 Max Brodie Surcha Evenhouse 7 29 5 *6dnc 5 5 4 5 5

Open Class    Throw Outs = 1    

Pos SKIPPPER CREW SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 Steve Lowry Day Sailer 307 6 1 1 1 1 *1 1 1
2 Bill Fiock Day Sailer 2970 18 2 2 2 2 *5dnc 5dnc 5dnc
3 Evelyn Hull Laser 4.7 15 19 3 4 3 4 *5dnf 3 2
4 Hillary Paulsen Lase 4.7 2 19 4 3 4 3 *5dnf 2 3

Laser    Throw Outs = 1    

Pos SKIPPPER SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 John Pearce 182416 6 1 *3 1 1 1 1 1
2 David Lapier 180483 13 2 1 3 2 2 *4 3
3 Walt Spevak 187394 25 4 5 2 10 *18 2 2
4 Katie Maxim 156609 26 3 2 4 5 6 *8 6
5 Nicholas Dugdale 166055 26 5 6 *28ocs 3 3 5 4
6 Simon Bell 138204 35 6 *9 7 6 5 3 8
7 Steve Orosz 179426 38 10 *11 5 8 4 6 5
8 Tom Burden 173687 38 7 *12 6 4 7 7 7
9 Ryan Nelson 225193 54 9 4 *14 13 8 10 10
10 Eric Wilson 173261 54 8 10 *28ocs 7 9 9 11
11 Kenton Hendricks 184520 58 11 7 9 *12 11 11 9
12 James Vernon 173670 79 12 8 8 9 14 28dnf *28dnc
13 Tim Knowles 187644 79 13 15 10 *28dnc 12 12 17
14 Steve Hendricks 181838 87 15 *19 13 15 13 16 15
15 Steve Washington 2022 89 14 16 *19 18 10 18 13
16 John Mathias 153412 89 18 14 12 14 *19 13 18
17 Rebecca Beard 174256 92 *28dsq 18 15 16 16 15 12
18 Ralph Pombo 175237 100 17 17 16 *19 17 17 16
19 David Denison 32165 117 19 20 18 17 15 *28dnc 28dnc
20 Gary "fat boy" Boell 7966 119 28dnc 13 11 11 28dnc *28dnc 28dnc
21 Peter Jesberg 158677 132 28dnc 28dnc 28dnc *28dnc 20 14 14
22 Mike Scott   138 16 21 17 28dnc 28dnc 28dnc *28dnc
23 Ron Witzel 185551 161 28dnc 28dnc 28dnc *28dnc 21 28dnc 28dnc
24 Derek Minihane 155647 168 28dnc 28dnc 28dnc *28dnc 28dnc 28dnc 28dnc
24 David Carrel 168576 168 *28dnc 28dnc 28dnc 28dnc 28dnc 28dnc 28dnc
24 James Vecknow 173670 168 28dnc 28dnc 28dnc 28dnc *28dnc 28dnc 28dnc
24 Paul McKeon 126674 168 28dnc *28dnc 28dnc 28dnc 28dnc 28dnc 28dnc

Coronado 15    Throw Outs = 1    

Pos SKIPPPER CREW SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 David Rumbaugh Anne Jaeschke 2218 6 1 *1 1 1 1 1 1
2 Steve Fishman David Krause 3686 13 2 2 2 2 2 3 *3
3 Kevin Wasbauer Erika Takada 3664 16 3 3 *4 3 3 2 2
4 Ryan Schofield Amy Todd US2095 28 5 4 3 4 *8dnc 4 8dnf
5 Kiersten Vance Paul Vance 2923 44 4 8dnc *8dnc 8dnc 8dnc 8dnc 8dnc
6 Joe Gentry John Waldron & Michelle Gentry 1955 45 8dnc 8dnc 5 8dnc 8dnc 8dnc *8dnc
7 Thomas Dolby   3406 48 *8dnc 8dnf 8dnc 8dnc 8dnc 8dnc 8dnc

29er    Throw Outs = 1    

Pos SKIPPPER CREW SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 Max Fraser   255 6 1 *1 1 1 1 1 1
2 Gaylin Yee Roger H USA219 15 *4 2 3 3 2 3 2
3 David Liebenberg David Blackett 50 19 3 *7dnc 2 2 7ocs 2 3
4 Allie Rowe   105 20 2 3 4 4 3 *4 4
5 Jim Muir Scott Muir USA1078 35 5 7dnc *7dnc 7dnc 4 7dnc 5
6 Gene Harris Linda Benenato 571 40 *7dnc 7dnc 7dnc 7dnc 5 7dnc 7dnc

Wylie Wabbit    Throw Outs = 1    

Pos SKIPPPER CREW SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 Tim Canada/Russell   11 8 2 1 1 1 1 2 *3
2 Kim Desenberg John Groen, Terry White 8426 10 1 2 2 2 *3 1 2
3 Andy Hamilton Ben Castello & Mark Harpanter 8415 17 4 3 3 4 2 *7ocs 1
4 Colin Moore Hillary Hansen & Stan Morris 26 21 3 4 4 3 4 3 *5
5 Jerry Keefe John Deitrich & Randy Griffin 8419 30 5 6 6 *7ocs 5 4 4
6 Jim Malloy Jerry Gorski 16 36 7dnf 5 5 5 *7dnc 7dnc 7dnc

Thistle    Throw Outs = 1    

Pos SKIPPPER CREW SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 Kristofer Vogelsong Amy Arden, Keith Williams 3831 5 1 1 1   *2 1 1
2 Janet Howell   3274 13 2 2 2   4 *4 3
3 Brian Bauman Janice Young 2346 20 6dnc *6dnc 6dnc   3 3 2
4 Dan Clark Richard Glovin and Deb Glovin 3347 20 3 3 3   6dnc 5 *6dnc
5 Ron Smith Jim Moyer / Gretchen Hellman 1285 21 6dnc 6dnf 6dnc   1 2 *6dnc

Finn    Throw Outs = 1    

Pos SKIPPPER SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 forrest Gay 1140 10 2 2 *2 2 2 1 1
2 Don Jesberg 12 19 4 4 4 4 1 2 *10dnc
3 Henry Sprague 74 26 1 1 1 3 10dnf *10dnc 10dnc
4 Jeffery Allen 27 30 3 3 3 1 10dnc 10dnc *10dnc
5 Henry Nieuwstad 1067 38 10dnc 10dnc 10dnc *10dnc 3 3 2
6 Andras Nady 1197 47 *10dnc 10dnc 10dnc 10dnc 10dnc 4 3
7 Grygiel Holger 495 54 *10dnc 10dnc 10dnc 10dnc 4 10dnc 10dnc
8 Matt Bailey 1080 55 10dnf *10dnc 10dnc 10dnc 10dns 5 10dnc
9 Robert Carlen 1109 60 *10dnc 10dnc 10dnc 10dnc 10dnc 10dnc 10dnc

Open Class    Throw Outs = 1    

Pos SKIPPPER CREW SAIL NO PTS R1 R2 R3 R4 R5 R6 R7
1 Mark Briner Johnson 18 136 13 8dnc *8dnc 1 1 1 1 1
2 Doug McWilliams Flying Dutchman 1449 17 1 8dnc 2 *8dnc 2 2 2
3 Michael Radziejowske Int. Canoe 162 34 8dnc 8dnc 8dnc *8dnc 3 3 4
4 Bob Hyde Hoot 7 35 2 1 *8dnc 8dnc 8ocs 8dnc 8dnc
5 Eric Buckman Buccaneer 18 4833 35 8dnc *8dnc 8dnc 8dnc 4 4 3
6 Matt Noble Hoot 1 48 8dnc 8dnc *8dnc 8dnc 8dnc 8dnc 8dnc
6 Bruce Ryhal Int. 14 1047 48 8dnc 8dnc 8dnc 8dnc 8dnc 8dnc *8dnc


* Indicates throwout. Ties are broken per RRS A8 .
ggRacer 09/25/06- 10:57:11


 

 

© Richmond Yacht Club, All Rights Reserved. 351 Brickyard Cove Road, P.O. BOX 70295
Point Richmond, CA 94807 Tel: 510 237-2821 Fax: 510 237-8100