back
main logo

29er finals fleet results as of 12:02 on July 30, 2006 (FINAL)

Contents

Gold Fleet

Sailed:14, Discards:2, To count:12, Entries:25, Scoring system:29er
Rank Nat SailNo Helm Crew Q F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 Total Nett
1 FIN 2 F Silja Lehtinen M Scott Babbage Q 1.0 (OCS) (7.0) 5.0 3.0 3.0 1.0 4.0 1.0 2.0 1.0 1.0 6.0 4.0 65.0 32.0
2 GBR 5 M Dylan Fletcher M Rob Partridge Q 4.0 (7.0) 6.0 1.0 (8.0) 4.0 7.0 1.0 6.0 3.0 2.0 6.0 5.0 1.0 61.0 46.0
3 USA 12 M Cameron Biehl M Matt Noble Q 9.0 6.0 4.0 2.0 4.0 (11.0) 2.0 2.0 (7.0) 1.0 7.0 3.0 3.0 7.0 68.0 50.0
4 GBR 1112 M Huw Humphreys M Max Todd Q 6.0 5.0 8.0 6.0 5.0 1.0 (10.0) 3.0 3.0 5.0 6.0 7.0 (9.0) 2.0 76.0 57.0
5 FIN 846 M Mikko Hentinen M Miikka Pennanen Q 3.0 2.0 (13.0) 9.0 2.0 5.0 4.0 (18.0) 8.0 7.0 8.0 2.0 7.0 8.0 96.0 65.0
6 ARG 18 M Matias Gainza Eurnekian M Federico Villambrosa Q 14.0 (10.0) 2.0 3.0 6.0 2.0 8.0 9.0 5.0 9.0 5.0 4.0 (13.0) 3.0 93.0 70.0
7 GBR 1157 M Will Twemlow M Pete Perera Q 17.0 (14.0) 1.0 12.0 1.0 14.0 3.0 10.0 4.0 4.0 4.0 5.0 4.0 (DNF) 119.0 79.0
8 GER 1105 M Benjamin Friedhoff M Julian Ramm Q 22.0 1.0 14.0 4.0 9.0 (16.0) 12.0 6.0 2.0 6.0 (15.0) 15.0 1.0 5.0 128.0 97.0
9 DEN 880 M Niels Joachim Gormsen M Peter Lang Q 5.0 3.0 10.0 7.0 (15.0) 6.0 (15.0) 5.0 9.0 10.0 14.0 11.0 8.0 9.0 127.0 97.0
10 GBR 1159 M Paul Brotherton F Mari Shepherd Q 2.0 8.0 3.0 10.0 11.0 10.0 9.0 13.0 (14.0) 12.0 3.0 10.0 12.0 (DNS) 143.0 103.0
11 GBR 1153 M Henry Maxfield M Dicken Maclean Q 10.0 13.0 5.0 14.0 7.0 12.0 (16.0) 7.0 (15.0) 8.0 9.0 12.0 2.0 6.0 136.0 105.0
12 GBR 1122 M James Hopson M Samual Coombs Q 8.0 9.0 16.0 (17.0) 10.0 8.0 13.0 8.0 10.0 11.0 12.0 8.0 (21.0) 10.0 161.0 123.0
13 ESP 9 M Pepe Bettini F Jessica Seliger Q 7.0 (21.0) 11.0 (22.0) 14.0 13.0 11.0 11.0 11.0 16.0 13.0 9.0 14.0 18.0 191.0 148.0
14 GBR 703 M Oscar McVeigh M John Mather Q 16.0 12.0 18.0 8.0 12.0 17.0 6.0 14.0 (19.0) 13.0 10.0 13.0 10.0 (22.0) 190.0 149.0
15 DEN 370 M Henrik Rask Sogard M Soren Wiegand Kristensen Q 15.0 15.0 9.0 (OCS) 18.0 (20.0) 14.0 12.0 12.0 15.0 11.0 14.0 19.0 12.0 212.0 166.0
16 DEN 1037 F Frederikke Linde F Marie Louise Svendsen Q 24.0 11.0 15.0 11.0 13.0 9.0 5.0 16.0 (18.0) 17.0 17.0 17.0 16.0 (20.0) 209.0 171.0
17 GBR 1196 M Tim Saxton F Claire Lasko Q 18.0 4.0 17.0 19.0 16.0 7.0 (22.0) (20.0) 17.0 20.0 18.0 20.0 17.0 13.0 228.0 186.0
18 GER 955 M Paul Niklas Jepsen M Maui Jepsen Q 11.0 19.0 12.0 13.0 19.0 15.0 18.0 15.0 13.0 (21.0) 21.0 16.0 (23.0) 16.0 232.0 188.0
19 GBR 1197 F Sarah Martin F Nicola Groves Q 13.0 18.0 (21.0) (OCS) 17.0 21.0 20.0 17.0 20.0 19.0 16.0 18.0 11.0 11.0 248.0 201.0
20 SUI 484 M Fabio Perez M Martin Hofmann Q 20.0 (23.0) (DSQ) 20.0 20.0 19.0 19.0 19.0 16.0 14.0 19.0 19.0 15.0 14.0 263.0 214.0
21 FIN 1224 M Mikko Kotamies M Robert Haapanen Q 23.0 17.0 (23.0) 16.0 21.0 22.0 21.0 22.0 (23.0) 18.0 22.0 21.0 18.0 15.0 282.0 236.0
22 SUI 1160 F Carmen Oswald M Moritz Von Werdt Q 19.0 16.0 22.0 15.0 22.0 (23.0) (23.0) 21.0 21.0 22.0 20.0 22.0 20.0 17.0 283.0 237.0
23 GER 809 M Philipp Kramer M Thilo Kramer Q 12.0 20.0 19.0 18.0 (OCS) 24.0 (25.0) 23.0 22.0 25.0 23.0 25.0 22.0 19.0 303.0 252.0
24 USA 045 M Judge Ryan M Hans Henken Q 21.0 22.0 20.0 21.0 23.0 18.0 (24.0) 24.0 24.0 23.0 24.0 24.0 (DNF) 21.0 315.0 265.0
25 GER 940 M Tom Lange M Tim Lange Q 25.0 24.0 24.0 23.0 24.0 25.0 17.0 25.0 25.0 24.0 25.0 23.0 (DNF) (DNS) 336.0 284.0

Silver Fleet

Sailed:11, Discards:2, To count:9, Entries:40, Scoring system:29er
Rank Nat SailNo Helm Crew Q F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 Total Nett
1 USA 7 F Jen Morgan M Mike Kuschner Q 32.0 6.0 3.0 (17.0) (7.0) 2.0 4.0 1.0 2.0 1.0 6.0 81.0 57.0
2 DEN 959 M Oliver Rechnitzer M Anders Thomsen Q 29.0 1.0 1.0 10.0 17.0 1.0 (18.0) 4.0 5.0 12.0 (DNC) 139.0 80.0
3 GBR 167 M Phil Walker M Matt Gotrel Q 30.0 10.0 13.0 9.0 (16.0) 6.0 3.0 6.0 1.0 (BFD) 5.0 140.0 83.0
4 GBR 342 F Sophie White M Andy Fielder Q 26.0 (20.0) (17.0) 16.0 8.0 12.0 13.0 10.0 4.0 3.0 1.0 130.0 93.0
5 GBR 734 F Anne Noble M James Stewardson Q 27.0 (19.0) 2.0 19.0 1.0 (20.0) 16.0 3.0 19.0 4.0 10.0 140.0 101.0
6 DEN 841 F Solbritt Groenbaek M Mikkel Ohlsen Q 41.0 (40.0) 27.0 2.0 5.0 9.0 2.0 (OCS) 6.0 9.0 2.0 184.0 103.0
7 GER 989 M Jan Hauke Ericksen M Simon Gerling Q 28.0 4.0 (35.0) 25.0 (27.0) 8.0 12.0 13.0 8.0 6.0 9.0 175.0 113.0
8 GBR 773 M Steve Wilson F Gemma McIntyre Q 55.0 (25.0) (33.0) 5.0 3.0 21.0 11.0 2.0 14.0 8.0 3.0 180.0 122.0
9 GBR 691 M Paul Turnill M Preston Taylor Q 33.0 (33.0) 16.0 15.0 24.0 5.0 10.0 8.0 13.0 14.0 (32.0) 203.0 138.0
10 GBR 1113 M Matt Hollis M Nick Hollis Q 40.0 21.0 15.0 7.0 (25.0) 10.0 6.0 (23.0) 9.0 15.0 17.0 188.0 140.0
11 CAN 998 M Billy Gooderham M Dan McTavish Q 56.0 (26.0) 19.0 3.0 (32.0) 11.0 7.0 17.0 10.0 7.0 16.0 204.0 146.0
12 GER 1072 F Kerstin Beucke F Susann Beucke Q 42.0 12.0 7.0 20.0 13.0 15.0 (22.0) 18.0 7.0 (BFD) 12.0 209.0 146.0
13 NOR 1035 M Martin Ranhoff M Sivert Denneche Q 53.0 7.0 39.0 4.0 35.0 (BFD) 1.0 5.0 3.0 (BFD) 4.0 233.0 151.0
14 GBR 698 F Maria Stanley M Rob Struckett Q 50.0 23.0 10.0 1.0 4.0 4.0 (28.0) 12.0 27.0 (BFD) 21.0 221.0 152.0
15 NOR 889 M Daniel Hauksson M Lars Landmark Q 64.0 9.0 21.0 6.0 23.0 3.0 5.0 25.0 (30.0) (BFD) 7.0 234.0 163.0
16 ITA 794 M Sergio Pucciano M Marco Pucciano Q 31.0 8.0 (37.0) 24.0 6.0 (26.0) 21.0 20.0 22.0 20.0 11.0 226.0 163.0
17 GBR 725 M Sam Tozer M Elliott Parsons Q 52.0 31.0 4.0 14.0 29.0 (32.0) 8.0 9.0 11.0 (BFD) 8.0 239.0 166.0
18 GBR 876 F Julia Noble M Craig Paul Q 35.0 14.0 9.0 12.0 10.0 23.0 (DSQ) (31.0) 25.0 21.0 22.0 243.0 171.0
19 GBR 1114 M Daniel Henderson M Bruce Spratt Q 48.0 17.0 (31.0) (32.0) 12.0 19.0 14.0 11.0 17.0 11.0 23.0 235.0 172.0
20 GBR 120 M Matt McMurty M Tom Humpreys Q 60.0 24.0 (32.0) (28.0) 9.0 13.0 23.0 16.0 12.0 13.0 15.0 245.0 185.0
21 SWE 685 M Charlie Ekberg M Niclas D¸ring Q 62.0 (34.0) 30.0 8.0 (31.0) 18.0 20.0 14.0 15.0 19.0 14.0 265.0 200.0
22 NOR 964 M Eirik Fischer M Fredrik Hoven Q 61.0 13.0 22.0 23.0 22.0 24.0 (29.0) 7.0 20.0 10.0 (34.0) 265.0 202.0
23 USA 1128 M Ian Simms F Genny Tulloch Q 36.0 18.0 20.0 18.0 20.0 28.0 (35.0) (OCS) 18.0 16.0 30.0 280.0 204.0
24 GER 930 M Nils Hollenback M Michael Kreutzmann Q 59.0 22.0 29.0 (BFD) (BFD) 14.0 9.0 DNS 16.0 2.0 13.0 287.0 205.0
25 GRE 76 F Nonika Oikonomopoulou M Stelios Noutsos Q 38.0 2.0 12.0 (BFD) (BFD) 7.0 19.0 24.0 24.0 DNF DNC 290.0 208.0
26 GBR 921 M Sam Collingwood M Matt Wheaton Q 43.0 5.0 (28.0) (29.0) 26.0 17.0 17.0 22.0 26.0 26.0 28.0 267.0 210.0
27 SUI 962 F Nathalie Keller F Irina Hotz Q 57.0 15.0 5.0 26.0 19.0 (34.0) 25.0 21.0 21.0 24.0 (27.0) 274.0 213.0
28 USA 48 M Cooper Dressler M Pike Harris Q 46.0 3.0 8.0 (BFD) 30.0 (33.0) 27.0 15.0 29.0 DNE 26.0 299.0 225.0
29 GER 953 M Max Lutz F Rebecca Lutz Q 54.0 (36.0) 34.0 (BFD) 36.0 25.0 15.0 19.0 23.0 5.0 20.0 308.0 231.0
30 GBR 939 M David Hopper M Oliver Hatton Q 65.0 29.0 14.0 13.0 2.0 29.0 24.0 26.0 35.0 (DNF) (DNC) 319.0 237.0
31 AUS 1215 M Ediie Leeson M Tom Taylor Q 45.0 28.0 (36.0) 11.0 21.0 36.0 33.0 28.0 (38.0) 17.0 18.0 311.0 237.0
32 GBR 1194 F Hannah Diamond F Olivia Petit Q 34.0 38.0 25.0 34.0 11.0 16.0 36.0 (DNC) (DNC) 18.0 31.0 325.0 243.0
33 GBR 619 F Hannah Tattersall F Sophie Porteous Q 37.0 16.0 (38.0) (31.0) 28.0 30.0 30.0 27.0 31.0 23.0 25.0 316.0 247.0
34 SWE 549 M Henrik Grim F Johanna Grim Q 63.0 27.0 26.0 27.0 14.0 22.0 (34.0) (30.0) 28.0 22.0 19.0 312.0 248.0
35 GBR 872 F Becky Hyde F Catherine Alton Q 47.0 11.0 11.0 (BFD) 33.0 31.0 26.0 34.0 33.0 (BFD) 24.0 332.0 250.0
36 SWE 1068 F Elinor Larsson F Hanna Dahlborg Q 51.0 (37.0) 24.0 22.0 18.0 27.0 (37.0) 32.0 36.0 27.0 35.0 346.0 272.0
37 GER 945 M Kevin Lee Barche M Max Boehme Q 39.0 32.0 23.0 21.0 34.0 (38.0) 32.0 29.0 32.0 (BFD) 33.0 354.0 275.0
38 GBR 403 F Becky Diamond F Fiona Hampshire Q 49.0 39.0 18.0 33.0 15.0 35.0 (DNF) 35.0 37.0 28.0 (DNF) 371.0 289.0
39 USA 511 M Ian Andrewes M David Chapman Q 58.0 35.0 (40.0) 30.0 (37.0) 37.0 31.0 33.0 34.0 25.0 29.0 389.0 312.0
40 ARG 16 M Francisco Piccini M Santiago Daneri Q 44.0 30.0 6.0 (BFD) (DNS) DNC DNC DNC DNC DNC DNC 408.0 326.0

Bronze Fleet

Sailed:11, Discards:2, To count:9, Entries:40, Scoring system:29er
Rank Nat SailNo Helm Crew Q F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 Total Nett
1 NZL 1211 F Chelsea Whitburn M Mathew Bancroft Q 67.0 5.0 (6.0) 1.0 5.0 1.0 5.0 1.0 1.0 (10.0) 5.0 107.0 91.0
2 GER 86 M Iver Ahlmann M Georg Borkenstein Q 69.0 (24.0) 11.0 4.0 (15.0) 3.0 9.0 2.0 4.0 2.0 2.0 145.0 106.0
3 SWE 1055 M Erik Pettersson M Carl Pettersson Q 71.0 (OCS) (18.0) 8.0 4.0 2.0 6.0 12.0 7.0 1.0 1.0 171.0 112.0
4 GBR 1065 M Matt Undrell M Richard Crocker Q 72.0 (34.0) (36.0) 2.0 10.0 7.0 14.0 4.0 2.0 3.0 4.0 188.0 118.0
5 CAN 826 M Brian Blumer M Peter Dixon Q 84.0 (13.0) 10.0 (14.0) 8.0 4.0 3.0 3.0 5.0 5.0 6.0 155.0 128.0
6 SWE 140 M Felix Lyngander M Marcus Dahlqvist Q 77.0 1.0 22.0 3.0 7.0 5.0 1.0 16.0 3.0 (OCS) (DNF) 217.0 135.0
7 CAN 1104 F Genevieve Bougie-Bastien F Veronique Bougie-Bastien Q 68.0 9.0 2.0 6.0 13.0 17.0 (19.0) 10.0 18.0 (OCS) 10.0 213.0 153.0
8 USA 821 F Ashley Simpson M Charles Smythe Q 92.0 7.0 7.0 7.0 17.0 8.0 4.0 (25.0) 12.0 (24.0) 11.0 214.0 165.0
9 RSA 1222 M Rudy McNeill M Brennan Robinson Q 90.0 4.0 (32.0) 11.0 6.0 12.0 13.0 6.0 10.0 (14.0) 14.0 212.0 166.0
10 NED 141 M Jason Hogendoorn M Kaj B–cker Q 76.0 12.0 9.0 (23.0) 19.0 16.0 (20.0) 17.0 6.0 9.0 3.0 210.0 167.0
11 USA 1214 M Max Fraser M Joe Crum Q 93.0 2.0 (23.0) 19.0 (DNC) 6.0 12.0 8.0 13.0 8.0 7.0 232.0 168.0
12 SUI 963 M Rico Hasler M HervÈ Ganz Q 79.0 10.0 3.0 5.0 (21.0) 10.0 2.0 DNE 8.0 (OCS) 12.0 232.0 170.0
13 GBR 736 F Emma Porteus M Chris Fisher Q 66.0 (OCS) 21.0 15.0 (26.0) 9.0 26.0 7.0 11.0 4.0 13.0 239.0 172.0
14 CAN 1220 M Brock Hopemorley M R Jason Hearst Q 75.0 14.0 8.0 12.0 20.0 (36.0) (28.0) 18.0 14.0 15.0 9.0 249.0 185.0
15 ITA 791 M Gabriele Avogadri M Nicolas Piccinelli Q 86.0 20.0 1.0 9.0 2.0 (27.0) (21.0) 20.0 19.0 12.0 21.0 238.0 190.0
16 USA 1218 F Noah Shaw F Nina Malingri Q 85.0 11.0 19.0 18.0 (30.0) 19.0 8.0 5.0 15.0 11.0 (DNC) 262.0 191.0
17 GBR 1115 M Nick Redding M Adam Hilton Q 80.0 3.0 15.0 13.0 25.0 15.0 25.0 9.0 (27.0) 7.0 (29.0) 248.0 192.0
18 CAN 1213 M Tod Ulbinas M Tom Arbuckle Q 73.0 8.0 RDG 16.0 (28.0) 12.0 21.0 15.0 21.0 (24.0) 6.0 24.0 248.0 196.0
19 GBR 397 M Fergus Holland M Tom Holland Q 70.0 16.0 12.0 (DNF) 28.0 11.0 (29.0) 13.0 16.0 18.0 20.0 274.0 204.0
20 GBR 838 M John Moss M Jamie Hare Q 81.0 (OCS) 31.0 17.0 3.0 14.0 7.0 23.0 (DNC) 21.0 16.0 295.0 213.0
21 GBR 693 M Andy Wood M Ali McInnes Q 94.0 (35.0) (25.0) 24.0 16.0 25.0 10.0 22.0 9.0 13.0 8.0 281.0 221.0
22 FIN 018 F Lynn B”ckstr–m F Erica B”ckstr–m Q 89.0 19.0 5.0 16.0 9.0 22.0 (23.0) 19.0 20.0 (23.0) 23.0 268.0 222.0
23 GBR 1025 M Nick Ward M Tom Wright Q 83.0 29.0 4.0 31.0 14.0 13.0 31.0 11.0 (OCS) (OCS) 15.0 313.0 231.0
24 GBR 173 F Nell Hardie F Kirsty Meeson Q 91.0 6.0 13.0 (30.0) 23.0 23.0 11.0 24.0 (32.0) 29.0 30.0 312.0 250.0
25 DEN 388 F Louise Ulrikkeholm F Maria Juul Christensen Q 88.0 17.0 20.0 21.0 18.0 24.0 18.0 (32.0) 26.0 26.0 (27.0) 317.0 258.0
26 GBR 322 M Dean Ralph M Simon Jones Q 101.0 28.0 26.0 (29.0) 1.0 20.0 (32.0) 14.0 22.0 19.0 28.0 320.0 259.0
27 GBR 325 M Adam Parry M Will Croxford Q 95.0 26.0 14.0 27.0 (34.0) 18.0 27.0 (28.0) 23.0 16.0 17.0 325.0 263.0
28 SUI 831 M Michael Schwitter M Oliver Heer Q 99.0 21.0 24.0 20.0 (27.0) (31.0) 22.0 15.0 21.0 20.0 22.0 322.0 264.0
29 GBR 543 M Michael Wood M Graham Wheaton Q 97.0 (30.0) (35.0) 10.0 24.0 26.0 16.0 26.0 17.0 30.0 26.0 337.0 272.0
30 GBR 1158 M Neale Jones M Alan Roberts Q 87.0 (33.0) 28.0 26.0 (33.0) 29.0 17.0 29.0 28.0 25.0 18.0 353.0 287.0
31 GBR 376 M Owain Matthews M Joe Williams Q 78.0 18.0 27.0 22.0 11.0 28.0 34.0 34.0 (DNS) (DNC) DNC 375.0 293.0
32 ESP 027 M Ramon Portoles Perez M Sergio Serra Peiro Q 74.0 23.0 17.0 35.0 22.0 32.0 (DNC) (DNC) DNC OCS 25.0 392.0 310.0
33 GER 952 M Philipp Kiencke M Finn Pilath Q 105.0 31.0 16.0 36.0 35.0 (37.0) (37.0) 31.0 25.0 17.0 19.0 389.0 315.0
34 GBR 873 F Samantha Gray M Tom Walker Q 98.0 27.0 33.0 25.0 31.0 (35.0) 24.0 30.0 31.0 28.0 (DNF) 403.0 327.0
35 SUI 975 M Philippe Jaques F Ariane Jaques Q 96.0 32.0 29.0 32.0 29.0 (33.0) (35.0) 33.0 29.0 22.0 32.0 402.0 334.0
36 CAN 828 M Torquil Paxton M Leeland Paxton Q 102.0 15.0 (37.0) 34.0 (37.0) 34.0 33.0 27.0 33.0 27.0 31.0 410.0 336.0
37 ESP 028 M Alvaro Portoles Perez M Santiago Berto Delgado Q 103.0 25.0 34.0 33.0 32.0 30.0 30.0 (35.0) 30.0 (OCS) 33.0 426.0 350.0
38 GBR 1066 M Paddy Adams M Will Brooks Q 82.0 22.0 30.0 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 462.0 380.0
39 GBR 394 F Anna Brooks F Julia Bowden Q 100.0 36.0 38.0 37.0 36.0 38.0 36.0 36.0 (DNC) 31.0 (DNF) 470.0 388.0
40 GBR 485 M Alex Cooper M Jamie McInnes Q 104.0 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 514.0 432.0
footer logos
back