| Pl | Sail | Crew | From | Subgroup | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 129 | EMILY DELLENBAUGH | CT USA | 12 | (5) | 1 | 2 | 1 | 1 | 1 | 1 | 3 | (8) | 2 | |
| BRIANA PROVANCHA | |||||||||||||||
| 2 | 20 | JUDGE RYAN | CA USA | 15 | 2 | 2 | 1 | 3 | 3 | 2 | (7) | (4) | 1 | 1 | |
| HANS HENKEN | |||||||||||||||
| 3 | 1064 | CHARLIE EKBERG | Sweden | 32 | 3 | 3 | 7 | (10) | (12) | 3 | 5 | 2 | 5 | 4 | |
| JOHAN WERSALL | |||||||||||||||
| 4 | 126 | OLIVER RIIHILUOMA | Bermuda | 33 | (12) | 5 | 3 | 4 | 2 | 5 | 3 | 1 | (12) | 10 | |
| PETER MILLER | |||||||||||||||
| 5 | 1128 | IAN SIMMS | CA USA | 45 | 1 | 7 | 8 | 2 | 4 | (18) | (13) | 13 | 2 | 8 | |
| DAVID LEIBERBERG | |||||||||||||||
| 6 | 1097 | TAYLOR LUTZ | MD USA | 52 | 6 | (9) | 9 | 7 | (21) | 8 | 4 | 5 | 6 | 7 | |
| EVAN ARAS | |||||||||||||||
| 7 | 660 | BERNIE ROESLER | NJ USA | 60 | 9 | 6 | 6 | 5 | 7 | (32\DSQ) | 10 | (19) | 3 | 14 | |
| DAN LIBERTY | |||||||||||||||
| 8 | 092 | AUSTEN ANDERSON | NY USA | 63 | 4 | 4 | 5 | 6 | 6 | (16) | 16 | 9 | 13 | (20) | |
| CHRISTOPHER PRICE | |||||||||||||||
| 9 | 625 | STEPH ROBLE | WI USA | 75 | 16 | 8 | 4 | 16 | (18) | 4 | (19) | 15 | 7 | 5 | |
| MAGGIE SHEA | |||||||||||||||
| 10 | 991 | SCOTT LAYTON | NJ USA | 77 | 11 | 14 | 12 | 8 | 8 | 14 | (18) | (21) | 4 | 6 | |
| BRETT ARNHEITER | |||||||||||||||
| 11 | 854 | NICHOLAS KROEGER | QC Can | Can Youth M | 78 | (28) | (19) | 11 | 13 | 15 | 6 | 6 | 10 | 14 | 3 |
| PETER SOOSALO | |||||||||||||||
| 12 | 88 | JACK DRISCOLL | CA USA | 82 | 13 | 11 | (17) | 12 | 5 | 9 | 2 | 14 | 16 | (23) | |
| CODY SHEVITZ | |||||||||||||||
| 13 | 665 | WILL HAEGER | IL USA | 83 | (20) | 12 | (18) | 9 | 14 | 7 | 9 | 6 | 10 | 16 | |
| JOE KUTSCHENREUTER | |||||||||||||||
| 14 | 051 | FINN NILSEN | CA USA | 91 | 15 | 10 | 15 | (18) | (17) | 12 | 12 | 7 | 11 | 9 | |
| ALEK NILSEN | |||||||||||||||
| 15 | 241 | ALANNA FOSCARINI | ON Can | Can Youth F | 97 | 8 | 17 | 14 | (21) | 11 | (23) | 15 | 11 | 9 | 12 |
| ALISON LUDZKI | |||||||||||||||
| 16 | 826 | MICHAEL BLUMER | ON Can | Can Youth M | 100 | 14 | (15) | (21) | 14 | 10 | 13 | 11 | 8 | 15 | 15 |
| MIKE GORDON | |||||||||||||||
| 17 | 8 | CHRIS BRADLEY | MB Can | Can Youth M | 126 | (21) | 21 | 19 | 19 | 13 | 15 | 8 | (32\OCS) | 20 | 11 |
| CHRIS FERGUSON | |||||||||||||||
| 18 | 453 | EMILY HILL | ON Can | Can Youth F | 139 | 24 | 16 | 16 | 24 | (26) | 11 | 14 | 12 | 22 | (30) |
| DANIELLE BOYD | |||||||||||||||
| 19 | 657 | DYLAN McMORRIS | MB Can | Can Youth M | 140 | 10 | 20 | 22 | 22 | 20 | 10 | (23) | (23) | 23 | 13 |
| RORY McMORRIS | |||||||||||||||
| 20 | 1521 | JORDAN FACTOR | NY USA | 144 | 17 | 25 | 10 | (28) | 9 | 20 | 17 | (32\OCS) | 19 | 27 | |
| PATRICK MIGNON | |||||||||||||||
| 21 | 090 | MADDIE FERGUSON | MB Can | Can Youth F | 152 | 23 | 18 | (28) | 17 | 16 | (27) | 20 | 16 | 25 | 17 |
| CELESTE FERGUSON | |||||||||||||||
| 22 | 0 | MICHELLE` STREBEL | TX USA | 153 | 7 | 22 | 25 | 11 | (27) | 22 | 26 | 22 | 18 | (29) | |
| RACHAEL SHORT | |||||||||||||||
| 23 | 566 | CHANTAL HEARST | ON Can | Can Youth F | 167 | 22 | 24 | 20 | (32\DNF) | 19 | 21 | 22 | (25) | 21 | 18 |
| AMELIA LEEKSMA | |||||||||||||||
| 24 | 132 | ERIC CHOUINARD | QC Can | Can Youth M | 170 | 27 | 13 | 13 | 20 | 25 | (28) | 24 | 24 | (32\OCS) | 24 |
| ALEX CHOUINARD | |||||||||||||||
| 25 | 859 | MURRY McCULLOUGH | ON Can | 176 | (31) | (29) | 24 | 15 | 24 | 25 | 28 | 18 | 17 | 25 | |
| NICK WARE | |||||||||||||||
| 26 | 281 | MARTIN LEFEBVRE | QC Can | Can Youth M | 183 | 18 | 26 | 23 | 23 | (30) | 17 | 27 | (28) | 28 | 21 |
| THIERRY CHALIFOUR | |||||||||||||||
| 27 | 850 | JENNY FARRAND | ON Can | Can Youth F | 192 | 26 | 23 | 26 | 26 | 22 | (29) | (31) | 26 | 24 | 19 |
| ELIZABETH CAMPBELL | |||||||||||||||
| 28 | 819 | JOHN REID | NS Can | Can Youth M | 194 | 25 | 27 | (32\OCS) | 29 | (31) | 24 | 21 | 20 | 26 | 22 |
| TEDDY SKIFFINGTON | |||||||||||||||
| 29 | 250 | SCHUYLER NEEDHAM | NY USA | 202 | 19 | 30 | 27 | 27 | 23 | 19 | 29 | (32\DNF) | (32\DNF) | 28 | |
| JAVIER FOCO | |||||||||||||||
| 30 | MB | JOCELYN MCLAREN | MB Can | Can Youth F | 203 | (30) | 28 | (29) | 25 | 29 | 26 | 25 | 17 | 27 | 26 |
| VANESSA STEWART | |||||||||||||||
| 31 | 853 | AVRAM DORFMAN | RI USA | 234 | 29 | (31) | 30 | (32\OCS) | 28 | 30 | 30 | 27 | 29 | 31 | |
| PAULA FOSCARINI |
11 Feb, '07, 14:48
St. Pete Scorer