Big Dinghy

Southampton
Final

Laser   Throw Outs =0   Races=3    

Pos SKIPPPER SAIL NO PTS R1 R2 R3 R4
1 Tom Burden 173687 3 1 1 1
2 Doug Cefali 172450 9 3 4 2
3 Ryan Nelson 25193 13 2 5 6
4 John-Bernard Duler 152201 14 4 6 4
5 David Rasmussen 168989 16 6 3 7
6 Mike Bishop 155477 21 16dnc 2 3
7 megan Hayes 165086 22 7 7 8
8 drake jensen 103583 25 8 8 9
9 Michael Scott 11 26 5 16ocs 5
10 Megan Hayes 1524 48 16dnc 16dnc 16dnc
10 David Wells 0 48 16dnc 16dnc 16dnc
10 Mark Halman 187643 48 16dnc 16dnc 16dnc
10 Jonathan Gutoff 44 48 16dnc 16dnc 16dnc
10 phil krasner 70173 48 16dnc 16dnc 16dnc
10 James Vernon Vernon 48 16dnc 16dnc 16dnc

Int 14   Throw Outs =0   Races=4    

Pos SKIPPPER SAIL NO PTS R1 R2 R3 R4
1 Kirk Twardowski 1167 5 1 2 1 1
2 Lawrence Henderson 1111 7 2 1 2 2
3 Rand Arnold 1143 15 6dnc 3 3 3
4 Chris Hsu 1165 22 6dnf 4 6dnc 6dnc
5 Chris Rutz 1118 24 6dnc 6dnc 6dnc 6dnc

Open Class   Throw Outs =0   Races=3    

Pos SKIPPPER CREW SAIL NO PTS R1 R2 R3 R4
1 Mike Molina lighting 12023 6 3 2 1
2 Kiersten Vance Paul Vance 2923 10 5 3 2
3 Mikey Radziejowski IC 204 14 4 4 6
4 Del Olsen IC 230 16 2 1 13dnc
5 Steve Cameron Wing Dinghy 7926 16 6 6 4
6 Brad Cameron Force 5 5 18 7 8 3
7 John Barrere Force 5 7 18 8 5 5
8 John Gilmour 49er 500 27 1 13dnc 13dnc
9 Douglas McWilliams FD 1449 29 9 7 13dnc
10 Bob Hyde Hoot 7 33 11 9 13dnc
11 Ken Crawford Int. Canoe 196 36 10 13dnc 13dnc
12 Mark Briner Johnson 18 136 39 13dnc 13dnc 13dnc

Thistle   Throw Outs =0   Races=3    

Pos SKIPPPER SAIL NO PTS R1 R2 R3 R4
1 Dean Iwahashi 3685 4 2 1 1
2 Michael Gillum 3820 5 1 2 2
3 Dave Keran 3905 9 3 3 3
4 Johnathon Howell 3274 12 4 4 4
5 Dan Clark 3347 15 5 5 5
6 Brian Bauman 2346 21 7dnc 7dnc 7dnc

29er   Throw Outs =0   Races=3    

Pos SKIPPPER SAIL NO PTS R1 R2 R3 R4
1 Ian Simms 1128 3 1 1 1
2 Finn-Erik Nilsen 51 6 2 2 2
3 MAX FRASER 25 9 3 3 3
4 Karen Flick 678 13 4 5 4
5 Gaylin Yee 219 15 6 4 5
6 David Rasmussen 997 19 5 6 8ocs
7 Erika Heineken 3 24 8dnc 8dnc 8dnc

Wylie Wabbit   Throw Outs =0   Races=4    

Pos SKIPPPER SAIL NO PTS R1 R2 R3 R4
1 Kim Desenberg 8426 5 2 1 1 1
2 Colin Moore 26 13 1 2 2 8dnc
3 Erik Menzel 35 13 5 3 3 2
4 Ron Tostenson 12 17 3 4 6 4
5 Jim Malloy 16 19 4 5 5 5
6 Rusty Canada 11 23 8dnc 8dnc 4 3
7 Stanton Morris 62 28 6 6 8dnc 8dnc

* Indicates throw out score. abn=Abandoned Race
ggRacer 04/02/07- 15:01:50