CISA Clinic Regatta 2007

Alamitos Bay Yacht Club

Final Results

Contents

29er Fleet

Sailed:5, Discards:0, To count:5, Entries:11, Scoring system:My scoring system
Rank Fleet Bow # Helm Crew R1 R2 R3 R4 R5 R6 Total Nett
1 29er 2 Danny Cayard Max Binstock 3.0 1.0 1.0 1.0 2.0   8.0 8.0
2 29er 3 Hans Henken Diego Gomez-Hall 4.0 2.0 4.0 3.0 1.0   14.0 14.0
3 29er 8 Oliver Toole Willie McBride 1.0 5.0 2.0 2.0 8.0   18.0 18.0
4 29er 4 Ian Simms David Liebenberg 5.0 6.0 3.0 8.0 5.0   27.0 27.0
5 29er 1 Max Fraser Andrew Cowley 8.0 4.0 5.0 4.0 6.0   27.0 27.0
6 29er 6 Cooper Dressler Pike Harris 11.0 7.0 8.0 5.0 3.0   34.0 34.0
7 29er 7 Paul Hefferman Craig Schifferns 6.0 8.0 9.0 12.0 DNC 4.0   39.0 39.0
8 29er 43 Taylor Lutz Evan Aras 2.0 11.0 12.0 DNF 6.0 9.0   40.0 40.0
9 29er 10 Emily Dellenbaugh Briana Provancha 7.0 10.0 7.0 7.0 10.0   41.0 41.0
10 29er 5 Jack Driscoll Cody Shevitz 10.0 3.0 6.0 12.0 DNC 12.0 DNC   43.0 43.0
11 29er 42 Stephanie Roble Maggie Shea 9.0 9.0 10.0 12.0 DNC 7.0   47.0 47.0

CFJ Fleet

Sailed:6, Discards:0, To count:6, Entries:11, Scoring system:My scoring system
Rank Fleet Bow # Helm Crew R1 R2 R3 R4 R5 R6 Total Nett
1 CFJ 31 Cameron Forsberg AJ Robinson 8.0 7.0 4.0 1.0 2.0 2.0 24.0 24.0
2 CFJ 33 Brian Hoover Ashley Hobsen 2.0 1.0 10.0 2.0 3.0 7.0 25.0 25.0
3 CFJ 34 Keely Scates Thomas Smith 5.0 4.0 2.0 3.0 6.0 5.0 25.0 25.0
4 CFJ 41 George Saunders Georgie Ryan 3.0 3.0 6.0 10.0 1.0 3.0 26.0 26.0
5 CFJ 37 Nevin Snow Laura Cefali 4.0 2.0 3.0 8.0 10.0 1.0 28.0 28.0
6 CFJ 32 Gia DeMichele CC Childers 1.0 12.0 DNC 1.0 6.0 7.0 8.0 35.0 35.0
7 CFJ 39 Charlotte Hughes Ryan Lee 7.0 5.0 8.0 7.0 4.0 4.0 35.0 35.0
8 CFJ 38 Kristi Bohl Robbie Jo Robyn 9.0 12.0 DNC 7.0 4.0 8.0 6.0 46.0 46.0
9 CFJ 36 Michael Grove Alex Della Cese 10.0 6.0 5.0 9.0 9.0 9.0 48.0 48.0
10 CFJ 35 Jake LaDow Samantha Ellis 11.0 12.0 OCS 9.0 5.0 5.0 12.0 DNF 54.0 54.0
11 CFJ 40 Peter Jesberg Hannah Nagatani 6.0 8.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 62.0 62.0

C 420 Fleet

Sailed:6, Discards:0, To count:6, Entries:13, Scoring system:My scoring system
Rank Fleet Bow # Helm Crew R1 R2 R3 R4 R5 R6 Total Nett
1 C 420 25 David Harrison Alex Swerdleff 1.0 1.0 1.0 1.0 3.0 1.0 8.0 8.0
2 C 420 22 Mac Mace Jeff Aschieris 3.0 4.0 2.0 14.0 DNF 4.0 2.0 29.0 29.0
3 C 420 23 Brock Wooldridge Ian Towill 8.0 3.0 3.0 3.0 9.0 4.0 30.0 30.0
4 C 420 27 Ryan Hoeven Rebecca King 11.0 8.0 5.0 2.0 5.0 3.0 34.0 34.0
5 C 420 26 Sydney Bolger Caitlyn Beavers 6.0 6.0 4.0 5.0 1.0 14.0 DNC 36.0 36.0
6 C 420 19 Julian Busch Mallory Schluter 7.0 2.0 6.0 8.0 7.0 14.0 DNC 44.0 44.0
7 C 420 24 Perry Emsiek Nicole Popp 5.0 9.0 9.0 6.0 2.0 14.0 DNC 45.0 45.0
8 C 420 20 Allen Sterling Morgan Merrill 14.0 DNF 7.0 11.0 4.0 6.0 5.0 47.0 47.0
9 C 420 28 Wade Hatton Colin Kincaid 4.0 5.0 7.0 9.0 10.0 14.0 DNC 49.0 49.0
10 C 420 17 Stephanie Hudson Laura McKenna 9.0 10.0 10.0 7.0 11.0 6.0 53.0 53.0
11 C 420 21 Shone Bowman Juan Forrer 2.0 14.0 DNC 8.0 14.0 DNC 14.0 DNC 14.0 DNC 66.0 66.0
12 C 420 18 Emily Dahl Kayla McComb 14.0 DNF 14.0 DNC 13.0 10.0 8.0 7.0 66.0 66.0
13 C 420 29 Randall Hause Annie Schmidt 10.0 14.0 DNC 12.0 11.0 12.0 14.0 DNC 73.0 73.0

Laser Fleet

Sailed:6, Discards:0, To count:6, Entries:12, Scoring system:My scoring system
Rank Fleet Bow # Helm Crew R1 R2 R3 R4 R5 R6 Total Nett
1 Laser 49 Caleb Paine   4.0 1.0 2.0 3.0 2.0 2.0 14.0 14.0
2 Laser 15 Charlie Buckingham   2.0 3.0 1.0 5.0 5.0 3.0 19.0 19.0
3 Laser 54 Ian Sutherland   8.0 5.0 6.0 2.0 1.0 4.0 26.0 26.0
4 Laser 46 Brian Malouf   11.0 6.0 4.0 4.0 3.0 1.0 29.0 29.0
5 Laser 51 Josh Garber   5.0 2.0 3.0 6.0 6.0 9.0 31.0 31.0
6 Laser 52 Jerry Tullo   3.0 7.0 7.0 8.0 4.0 5.0 34.0 34.0
7 Laser 50 Colin Smith   1.0 9.0 5.0 9.0 9.0 7.0 40.0 40.0
8 Laser 45 Cole Hatton   6.0 13.0 DNF 12.0 1.0 11.0 6.0 49.0 49.0
9 Laser 81 Peter Wenner   9.0 4.0 9.0 10.0 7.0 10.0 49.0 49.0
10 Laser 55 Matt Wenner   10.0 8.0 8.0 7.0 8.0 8.0 49.0 49.0
11 Laser 30 Elliot Drake   7.0 10.0 10.0 11.0 10.0 11.0 59.0 59.0
12 Laser 48 Austin Evans   12.0 11.0 11.0 12.0 12.0 12.0 70.0 70.0

I 420 Fleet

Sailed:6, Discards:0, To count:6, Entries:8, Scoring system:My scoring system
Rank Fleet Bow # Helm Crew R1 R2 R3 R4 R5 R6 Total Nett
1 I 420 KOR Chris Barnard Chris Segerblom 1.0 1.0 3.0 2.0 1.0 3.0 11.0 11.0
2 I 420 GBR Joseph Morris Alex Sachs 2.0 5.0 1.0 1.0 2.0 1.0 12.0 12.0
3 I 420 CRO Sam Williams Pam Rew 4.0 2.0 2.0 3.0 4.0 2.0 17.0 17.0
4 I 420 USA1 Emily Lambert Liv Gunnarsson 5.0 6.0 7.0 4.0 3.0 5.0 30.0 30.0
5 I 420 USA2 Ian Donahue Enrique Quintero 6.0 4.0 4.0 5.0 5.0 6.0 30.0 30.0
6 I 420 ITA William Peterson Ryann Hall 8.0 3.0 5.0 6.0 8.0 7.0 37.0 37.0
7 I 420 PUR Tyler Sinks Morgane Renoir 7.0 8.0 6.0 7.0 6.0 4.0 38.0 38.0
8 I 420 AUS Andrew Mason Rachel Neal 3.0 7.0 8.0 8.0 7.0 8.0 41.0 41.0

Radial Fleet

Sailed:6, Discards:0, To count:6, Entries:19, Scoring system:My scoring system
Rank Fleet Bow # Helm Crew R1 R2 R3 R4 R5 R6 Total Nett
1 Radial 78 Philip Crain   4.0 1.0 5.0 2.0 1.0 2.0 15.0 15.0
2 Radial 77 Michael Menninger   1.0 7.0 2.0 4.0 2.0 1.0 17.0 17.0
3 Radial 11 Rex Cameron   6.0 3.0 3.0 3.0 9.0 7.0 31.0 31.0
4 Radial 72 Ben Lezin   12.0 2.0 8.0 5.0 3.0 3.0 33.0 33.0
5 Radial 67 Claire Dennis   7.0 5.0 7.0 7.0 4.0 5.0 35.0 35.0
6 Radial 75 Cameron Summers   18.0 4.0 4.0 6.0 5.0 6.0 43.0 43.0
7 Radial 76 Michael Schalka   10.0 6.0 6.0 10.0 6.0 8.0 46.0 46.0
8 Radial 66 Philip Lozier   16.0 16.0 1.0 1.0 10.0 4.0 48.0 48.0
9 Radial 71 Bo McClatchy   3.0 8.0 10.0 9.0 12.0 9.0 51.0 51.0
10 Radial 79 Nick Dugdale   2.0 13.0 12.0 8.0 8.0 10.0 53.0 53.0
11 Radial 74 Clifford Porter   5.0 9.0 9.0 13.0 7.0 11.0 54.0 54.0
12 Radial 14 Kevin Laube   9.0 11.0 11.0 12.0 11.0 13.0 67.0 67.0
13 Radial 69 Rogan Kriedt   8.0 10.0 15.0 20.0 DNC 14.0 12.0 79.0 79.0
14 Radial 65 Sally Mace   13.0 15.0 13.0 11.0 15.0 17.0 84.0 84.0
15 Radial 63 Ben Spector   11.0 14.0 16.0 16.0 16.0 14.0 87.0 87.0
16 Radial 73 Will Howard   15.0 12.0 17.0 14.0 13.0 16.0 87.0 87.0
17 Radial 61 Gregory Dair   14.0 17.0 14.0 15.0 17.0 15.0 92.0 92.0
18 Radial 60 Tiffany Dube   17.0 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 117.0 117.0
19 Radial 70 Alex Vaught   19.0 18.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 117.0 117.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
OCS On course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/