- ARCHIVED RESULTS
| Event | Date | Location |
2010 |
||
| 2010 World Championship | January 2-9 | Freeport, Grand Bahama Island |
2009 |
||
| Turkey Day | November 21-22 | Alamitos Bay, CA |
| Goblin Regatta | October 31 - November 1 | Santa Barbara, CA |
| Fall Dinghy | October 24-25 | San Francisco, CA |
| Wadlow Series | October 18 | San Diego, CA |
| US Nationals | September 19-20 | San Francisco, CA |
| CORK / North Americans | August 23-27 | Kingston, ON |
| Buzzards Bay Regatta | August 8-9 | Marion, MA |
| Pacific Coast Championship | July 24-26 | Cascade Locks, OR |
| World Championship | July 18-25 | Riva del Garda, Italy |
| 29erXX Gold Cup | July 13-16 | Riva del Garda, Italy |
| WAVES | July 3-5 | Vancouver, BC |
| US Youth Championship | June 25-30 | Indian Harbor, CT |
| Skiff Fest | May 16-17 | Santa Barbara, CA |
| Elvstrom Zellerbach | May 2-3 | San Francisco, CA |
| Midwinters West Clinic and Regatta | March 26-29 | Coronado, CA |
| Midwinters East | March 20-22 | Sarasota, FL |
| Spring Dinghy | March 14-15 | San Francisco, CA |
2008 |
||
| Turkey Day Regatta | November 22-23 | Long Beach, CA |
| Goblin / Pacific Coast Champs | October 25-26 | Santa Barbara, CA |
| Fall Dinghy Regatta | October 25-26 | San Francisco, CA |
| Totally Dinghy | September 20-21 | Richmond, CA |
| West Marine Fun Regatta | September 6-7 | Santa Cruz, CA |
| Mid-Atlantic Championship | August 23-24 | Annapolis, MD |
| CORK / 29er North Americans | August 16-20 | Kingston, Ontario |
| East Coast Championship | August 9-10 | Jamestown, RI |
| Buzzard's Bay Regatta | August 1-3 | Marion, MA |
| US National Championship | July 25-27 | Cascade Locks, OR |
| WAVES | June 27-29 | Vancouver, BC |
| US Youth Championship | June 26-July 1 | San Francisco, CA |
| Lilac Festival | May 24-25 | Hamilton, Ont |
| Seattle NOOD | May 17-18 | Seattle, WA |
| Skiff Festival | May 17-18 | Santa Barbara, CA |
| Elvstrom Zellerbach | May 3-4 | San Francisco, CA |
| Kitten Cup | April 26-27 | Vancouver, BC |
| Midwinters West | March 29-30 | San Diego, CA |
| Spring Dinghy | March 8-9 | San Francisco, CA |
| Midwinters East | February 22-24 | Sarasota, FL |
| SCYA Midwinters | February 16-17 | San Diego, CA |
| US Youth World Qualifier | January 18-21 | Long Beach, CA |
| 29er World Championship | January 2-9 | Sail Melbourne, Australia |
2007 |
||
| Turkey Bowl | November 18-18, 2007 | Alamitos Bay, CA |
| Fall Dinghy | October 27-28, 2007 | San Francisco, CA |
| Goblin | October 27-28, 2007 | Santa Barbara, CA |
| Totally Dinghy | September 22-23, 2007 | Richmond, CA |
| Youth World Championship boys, girls | July 12-21, 2007 | CORK, Kingston, Ontario |
| Pacific Coast Championship | July 13-15, 2007 | Columbia Gorge Racing Association, Cascade Locks, OR |
| US National Championship | July 6-9, 2007 | Santa Cruz YC, Santa Cruz, CA |
| US Youth Championship | June 22-28, 2007 | Southern YC, New Orleans, LA |
| Santa Barbara Skiff Festival | May 19-20, 2007 | Santa Barbara YC, Santa Barbara, CA |
| Elvstrom Zellerbach | May 5-6, 2007 | St. Francis YC, San Francisco, CA |
| CISA | April 15, 2007 | Alamitos Bay YC, Alamitos Bay, CA |
| Big Dinghy (course), (pursuit) | March 30 - April 1, 2007 | Richmond YC, Richmond, CA |
| 29er Midwinters West | March 17-28, 2007 | San Diego YC, San Diego, CA |
| Spring Dinghy | March 10-11, 2007 | St. Francis YC, San Francisco, CA |
| Richmond YC Midwinter Series | Winter 2007 | Richmond YC, Richmond, CA |
| SCYA Midwinter Regatta | February 17-18, 2007 | Mission Bay YC, San Diego, CA |
| Midwinters East | February 7-11, 2007 | Sarasota Sailing Squadron, Sarasota, Florida |
| 29er World Championship (Gold Fleet) (Silver Fleet) | January 18-28, 2007 | San Isidero, Argentina |
2006 |
||
| Goblin Regatta | October 28-29, 2006 | Santa Barbara Yacht Club, Santa Barbara, CA |
| Fall Dinghy Dinghy | October 21-22, 2006 | St Francis YC, San Francisco, CA |
| Totally Dinghy | September 23-24, 2006 | Richmond, CA |
| Fun Regatta | September 9-10, 2006 | Santa Cruz, CA |
| USA National Championship | September 1-3, 2006 | Hurricane Gulch, CA |
| 29er North American Championship | August 19-23, 2006 | Kingstong, Ontario |
| 29er World Championship | July 22-28, 2006 | Weymouth, UK |
| 29er UK National Championship | July 17-20, 2006 | Hayling Island, UK |
| Gorge Skiff Regatta / 29er PCCs | July 14-16, 2006 | Cascade Locks, OR |
| High Sierra Regatta | July 8-9, 2006 | Fresno, CA |
| Santa Barbara Skiff Festival | May 27-28, 2006 | Santa Barbara, CA |
| Elvstrom Zellerbach | May 6-7, 2006 | San Francisco, CA |
| CISA | April 8-11, 2006 | Long Beach, CA |
| Big Dinghy | April 1-2, 2006 | Richmond, CA |
| NOOD | March 18-19, 2006 | San Diego, CA |
| Spring Dinghy | March 11-12, 2006 | San Francisco, CA |
| 2005 |
||
| CORK | August, 2005 | Kingston, Ontario |
| World Championships Gold, Silver, Bronze | July, 2005 | San Francisco, CA |
| US National Championships | June, 2005 | San Francisco, CA |
| Spring Dinghy Regatta | March, 2005 | San Francisco, CA |